Public Safety Alerts

See official public safety alerts, emergency alerts, presidential alerts and weather warnings for every U.S. location.
Search all public safety alerts, or filter by severity or county.

Sponsored Links

Public Safety Alerts

New Mexico, Texas Severe High Wind Warning | Effective 10/16/2026 09:07

Iowa, Minnesota Severe Freeze Warning | Effective 10/16/2026 08:56

Iowa Severe Freeze Warning | Effective 10/16/2026 08:47

Iowa, Minnesota, Wisconsin Severe Freeze Warning | Effective 10/16/2026 08:51

Colorado Severe Freeze Warning | Effective 10/16/2026 08:53

Iowa, Minnesota, Nebraska, South Dakota Severe Freeze Warning | Effective 10/16/2026 08:56

New Mexico Severe High Wind Warning | Effective 10/16/2026 08:17

New Mexico, Texas Severe High Wind Warning | Effective 10/16/2026 08:17

Colorado Severe Freeze Warning | Effective 10/16/2026 08:25

New Mexico Severe High Wind Warning | Effective 10/16/2026 08:17

Iowa, Nebraska Severe Freeze Warning | Effective 10/16/2026 08:01

Nebraska Severe Freeze Warning | Effective 10/16/2026 08:01

Kansas Severe Freeze Warning | Effective 10/16/2026 07:48

Kansas, Nebraska Severe Freeze Warning | Effective 10/16/2026 07:53

Kansas Severe Freeze Warning | Effective 10/16/2026 07:51

Kansas Severe Freeze Warning | Effective 10/16/2026 07:51

Kansas Severe Freeze Warning | Effective 10/16/2026 07:55

New Mexico Severe Freeze Warning | Effective 10/16/2026 07:43

Kansas, Missouri Severe Freeze Warning | Effective 10/16/2026 07:40

New Mexico Severe High Wind Warning | Effective 10/16/2026 07:43

Colorado, Kansas, Nebraska Severe Freeze Warning | Effective 10/16/2026 07:40

Colorado Severe Freeze Warning | Effective 10/16/2026 07:40

Wyoming Severe Freeze Warning | Effective 10/16/2026 07:36

Illinois Severe Freeze Warning | Effective 10/16/2026 07:23

Oklahoma Severe Flood Warning | Effective 10/16/2026 06:59

Sponsored Links

Filter by Severity

Filter by urgency:

View by Area