Public Safety Alerts

See official public safety alerts, emergency alerts, presidential alerts and weather warnings for every U.S. location.
Search all public safety alerts, or filter by severity or county.

Sponsored Links

Public Safety Alerts

California Severe High Wind Warning | Effective 10/16/2026 12:54

California Severe High Wind Warning | Effective 10/16/2026 12:54

California Severe High Wind Warning | Effective 10/16/2026 12:54

Delaware, Maryland, New Jersey Severe Severe Thunderstorm Watch | Effective 10/16/2026 12:52

Connecticut, New York Severe Severe Thunderstorm Watch | Effective 10/16/2026 12:51

Iowa Severe Freeze Warning | Effective 10/16/2026 12:53

California Severe High Wind Warning | Effective 10/16/2026 12:54

California Severe High Wind Warning | Effective 10/16/2026 12:54

Oklahoma Severe Flood Warning | Effective 10/16/2026 12:36

Oklahoma Severe Flood Warning | Effective 10/16/2026 12:35

Oklahoma Severe Flood Warning | Effective 10/16/2026 12:36

Oklahoma, Texas Severe Flood Watch | Effective 10/16/2026 12:24

Texas Severe Flood Warning | Effective 10/16/2026 12:25

Texas Severe Flood Warning | Effective 10/16/2026 12:23

Nebraska Severe Freeze Warning | Effective 10/16/2026 12:16

Oklahoma Severe Flood Warning | Effective 10/16/2026 12:22

Guam, Northern Mariana Islands Severe Flood Watch | Effective 10/16/2026 12:01

Texas Severe Flood Warning | Effective 10/16/2026 11:59

Illinois Severe Freeze Warning | Effective 10/16/2026 11:59

Oklahoma Severe Flood Warning | Effective 10/16/2026 11:55

Iowa, Illinois Severe Freeze Warning | Effective 10/16/2026 11:55

Wisconsin Severe Freeze Warning | Effective 10/16/2026 11:50

Wyoming Severe High Wind Warning | Effective 10/16/2026 11:31

North Carolina Severe High Wind Watch | Effective 10/16/2026 11:18

Connecticut, New Jersey, New York Severe Freeze Watch | Effective 10/16/2026 11:18

Sponsored Links

Filter by Severity

View by Area